Children body measurements
APM SIZES | 3Y | 4Y | 5-6Y | 7-8Y | 9-10Y | 11-12Y | 13-14Y | 15-16Y |
Height | 98cm | 104cm | 116cm | 128cm | 140cm | 152cm | 164cm | 168cm |
Chest | 55cm | 57cm | 61cm | 66cm | 74cm | 79cm | 84cm | 89cm |
Waist | 53cm | 54cm | 58cm | 60cm | 66cm | 68cm | 71cm | 73cm |
Hips | 56cm | 59cm | 65cm | 71cm | 76cm | 81cm | 86cm | 90cm |
Inside leg | 41,5cm | 45cm | 52cm | 59cm | 66cm | 71cm | 76cm | 80cm |
Ladies body measurements
APM SIZES | S | M | L |
Chest | 84cm | 88cm | 92cm |
Waist | 68cm | 72cm | 76cm |
Hips | 92cm | 96cm | 100cm |
International ladies sizes conversion chart
APM SIZES | S | M | L |
UK Sizes | 10 | 12 | 14 |
US Sizes | 6 | 8 | 10 |
French/CH Sizes | 38 | 40 | 42 |
Italian Sizes | 42 | 44 | 46 |