Top Spring Summer 2024
Fall Winter 23/24
Spring Summer 2024
Spring Summer 2024
Capsule collection
Capsule collection
Language
Children body measurements
APM SIZES | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 10Y | 12Y | 14Y |
---|
HEIGHT | 98 | 104 | 108 | 116 | 124 | 128 | 140 | 152 | 164 |
Body Height | 79 cm | 84 cm | 89 cm | 94 cm | 99 cm | 104 cm | 117 cm | 127 cm | 134 cm |
Chest | 53 cm | 55 cm | 57 cm | 59 cm | 62 cm | 64 cm | 67 cm | 74 cm | 81 cm |
Waist | 51 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm | 59 cm | 62 cm | 64 cm |
Hip | 58 cm | 60 cm | 63 cm | 65 cm | 68 cm | 70 cm | 75 cm | 81 cm | 89 cm |
Shoulder Width | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | 31 cm | 33 cm |
Head Circumference | 52 cm | 52 cm | 52 cm | 52 cm | 54 cm | 54 cm | 54 cm | 57 cm | 57 cm |
Back Waist Position | 25 cm | 26 cm | 27 cm | 29 cm | 30 cm | 31 cm | 33 cm | 36 cm | 37 cm |
Pant Length at Side | 53 cm | 57 cm | 61 cm | 65 cm | 69 cm | 72 cm | 82 cm | 90 cm | 94 cm |
Arm length | 35 cm | 37 cm | 39 cm | 41 cm | 42 cm | 44 cm | 48 cm | 52 cm | 56 cm |
Ladies body measurements
APM SIZES | S | M | L |
---|
HEIGHT | 169 | 172 | 174 |
Body Height | 79 cm | 84 cm | 89 cm |
Chest | 53 cm | 55 cm | 57 cm |
Waist | 73 cm | 77 cm | 81 cm |
Hip | 98 cm | 102 cm | 106 cm |
Shoulder Width | 36 cm | 38 cm | 39 cm |
Head Circumference | 57 cm | 57 cm | 57 cm |
Back Waist Position | 38 cm | 39 cm | 40 cm |
Pant Length at Side | 100 cm | 103 cm | 105 cm |
Arm Length | 60 cm | 61 cm | 62 cm |
International ladies sizes conversion chart
APM SIZES | S/16Y | M/18Y | L/20Y |
---|
EU | 36 | 38 | 40 |
US | 6 | 8 | 10 |
UK | 10 | 12 | 14 |
Italy | 42 | 44 | 46 |